Power Amplifiers
If you can’t find a product that matches your requirements, please contact us.
| Output Power (W) | |||||||||
| Series | Frequency Range | < 10 | < 50 | < 100 | < 250 | < 500 | < 1000 | < 2000 | |
| AM25 | 5.0 to 20 Ghz | ||||||||
| AM7 | 0.9 to 15 Ghz | ||||||||
| AM31 | 5 to 15GHz | ||||||||
| AM38 | 0.7 to 15 Ghz | ||||||||
| AM53 | 3 to 15GHz | ||||||||
| AM51 | 3 to 15 Ghz | ||||||||
| AM43 | 3 to 15GHz | ||||||||
| AM5/6 | 0.5 to 6GHz | ||||||||
| AM49 | 3 to 15 GHz | ||||||||
| AM81 | 0.7 to 3.9GHz | ||||||||
| AM55 | 8.5 to 15Ghz | ||||||||
| AM60 | 3 to 8.5Ghz | ||||||||
| AM83 | 700MHz to 3.9GHz | ||||||||
| AM87 | 1.2 to 3.9GHz | ||||||||
| AM86 | 1 to 3.9GHz | ||||||||

