Amplifiers for Testing & Measurement
If you can’t find a product that matches your requirements, please contact us.
| Output Power (W) | |||||
| Series | Frequency Range | < 50 | < 100 | < 200 | |
| AM7 10-20GHz (1W) | 10 to 20 Ghz | ||||
| AM7 2-10GHz (1W) | 2 to 10 Ghz | ||||
| AM4-20-500-43-43R | 20 to 500MHz | ||||
| AM4-20-1000-43-43R | 20 to 1000MHz | ||||
| AM81-47RT | 700-2700MHz | ||||
| AM81-50W | 700MHz to 3.9GHz | ||||
| AM81-100W | 700MHz to 3.9GHz | ||||
| AM81-50RT | 700-2700MHz | ||||
| AM83-200W | 1 to 3.9GHz | ||||

