Amplifiers for Testing & Measurement
If you can’t find a product that matches your requirements, please contact us.
| Frequency (GHz) | Output Power (W) | |||||
| Series | From | To | < 50 | < 100 | < 200 | |
| AM4-20-500-43-43R - Wideband GaN | 0.02 | 0.50 | ||||
| AM4-20-1000-43-43R - Wideband GaN | 0.02 | 1.00 | ||||
| AM4-0.5-2.5-43-43R - Wideband GaN | 0.50 | 2.50 | ||||
| AM6-0.5-2.5-47-47R - Wideband GaN | 0.50 | 2.50 | ||||
| AM81-47RT - Narrowband GaAs Twin PA | 0.70 | 2.70 | ||||
| AM81-50W - Narrowband GaAs | 0.70 | 3.90 | ||||
| AM4-0.7-4-40-40R - Wideband GaN | 0.70 | 4.00 | ||||
| AM5-2.5-6-47-47R - Wideband GaN | 2.50 | 6.00 | ||||
| AM4-2.5-6-43-43R - Wideband GaN | 2.50 | 6.00 | ||||
| AM7 2-8GHz (1W) – Wideband GaAs MMIC | 2.00 | 8.00 | ||||
| AM7 2-10GHz (1W) - Wideband GaAs MMIC | 2.00 | 10.00 | ||||
| AM7 10-20GHz (1W) - Wideband GaAs MMIC | 10.00 | 20.00 | ||||
| AM81-50RT - Narrowband GaAs Twin PA | 0.70 | 2.70 | ||||
| AM81-100W - Narrowband GaAs | 0.70 | 3.90 | ||||
| AM83-200W - Narrowband GaAs | 1.00 | 3.90 | ||||

