Amplifiers for High Energy Physics
If you can’t find a product that matches your requirements, please contact us.
| Output Power (W) | ||||||
| Series | Frequency Range | < 250 | < 500 | < 1000 | < 2000 | |
| AM82 | 1 to 3.9GHz | |||||
| AM89 | 8.3 to 8.5GHz | |||||
| AM85 | 1 to 3.9GHz | |||||
| AM85 LINAC | 2.85 & 3GHz | |||||
| AM84 LINAC | 2.85 & 3GHz | |||||
| AM84 | 1 to 3.9GHz | |||||
| AM85 (GaN) | 1.3GHz | |||||
| AM84 (GaN) | 1.3GHz | |||||

